> ## Documentation Index
> Fetch the complete documentation index at: https://apidocs.neetodesk.com/llms.txt
> Use this file to discover all available pages before exploring further.

# reports

> Ticket volume, agent and group performance, satisfaction surveys and daily time series.

Reports aggregate ticket activity over a date range. For fields and response details, see the
[API reference](/api-reference/reports/get-ticket-volume).

<Note>
  Sample output on this page is shown as the `--json` envelope, which is reproducible. Pretty
  tables depend on your terminal width. See [Output formats](/cli/output-formats).
</Note>

## Choosing the date range

Every report takes the same three range flags. Pass `--range-type` for a named window, such as
`last_7_days` or `last_30_days`. Pass `--range-type custom` together with `--start-date` and
`--end-date` for an exact one:

```bash theme={"system"}
neetodesk reports tickets --range-type last_30_days
neetodesk reports tickets --range-type custom --start-date 2026-07-01 --end-date 2026-07-31
```

Dates are `YYYY-MM-DD`.

## reports tickets

Reports how many tickets entered each status over the range. Use it for a volume snapshot.

```bash theme={"system"}
neetodesk reports tickets --range-type last_30_days
```

| Flag           | Type     | Required | Default | Description                                                  |
| -------------- | -------- | -------- | ------- | ------------------------------------------------------------ |
| `--end-date`   | `string` |          |         | End date for custom range (YYYY-MM-DD)                       |
| `--range-type` | `string` |          |         | Date range type (e.g. last\_7\_days, last\_30\_days, custom) |
| `--start-date` | `string` |          |         | Start date for custom range (YYYY-MM-DD)                     |

## reports ticket-time-series

Reports tickets opened and tickets closed on each day of the range, as two series aligned to the
same list of dates. Use it to plot a trend rather than a single total.

```bash theme={"system"}
neetodesk reports ticket-time-series --range-type last_7_days
```

| Flag           | Type     | Required | Default | Description                                                  |
| -------------- | -------- | -------- | ------- | ------------------------------------------------------------ |
| `--end-date`   | `string` |          |         | End date for custom range (YYYY-MM-DD)                       |
| `--range-type` | `string` |          |         | Date range type (e.g. last\_7\_days, last\_30\_days, custom) |
| `--start-date` | `string` |          |         | Start date for custom range (YYYY-MM-DD)                     |

## reports agents

Reports each agent's average first-response time, average resolution time, and assigned and
closed ticket counts, each compared against the previous period of the same length.

```bash theme={"system"}
neetodesk reports agents --range-type last_30_days
```

| Flag           | Type     | Required | Default | Description                                                  |
| -------------- | -------- | -------- | ------- | ------------------------------------------------------------ |
| `--end-date`   | `string` |          |         | End date for custom range (YYYY-MM-DD)                       |
| `--page`       | `int`    |          | `0`     | Page number                                                  |
| `--page-size`  | `int`    |          | `0`     | Items per page                                               |
| `--range-type` | `string` |          |         | Date range type (e.g. last\_7\_days, last\_30\_days, custom) |
| `--start-date` | `string` |          |         | Start date for custom range (YYYY-MM-DD)                     |

```json theme={"system"}
{
  "data": {
    "members": [
      {
        "id": "7b2c1d40-5e6f-4a81-9c23-0d4e5f6a7b8c",
        "name": "Oliver Smith",
        "first_response_time": {
          "present": 1820,
          "previous": 2140,
          "change_percentage": -14.95
        },
        "resolution_time": {
          "present": 16400,
          "previous": 15200,
          "change_percentage": 7.89
        },
        "assigned": { "present": 42, "previous": 38, "change_percentage": 10.53 },
        "closed": { "present": 39, "previous": 35, "change_percentage": 11.43 }
      }
    ],
    "total_count": 1
  }
}
```

## reports groups

The same metrics as `reports agents`, aggregated per group instead of per agent.

```bash theme={"system"}
neetodesk reports groups --range-type last_30_days
```

| Flag           | Type     | Required | Default | Description                                                  |
| -------------- | -------- | -------- | ------- | ------------------------------------------------------------ |
| `--end-date`   | `string` |          |         | End date for custom range (YYYY-MM-DD)                       |
| `--page`       | `int`    |          | `0`     | Page number                                                  |
| `--page-size`  | `int`    |          | `0`     | Items per page                                               |
| `--range-type` | `string` |          |         | Date range type (e.g. last\_7\_days, last\_30\_days, custom) |
| `--start-date` | `string` |          |         | Start date for custom range (YYYY-MM-DD)                     |

## reports surveys

Reports how customers answered each satisfaction survey over the range, as a count per answer
choice.

```bash theme={"system"}
neetodesk reports surveys --range-type last_30_days
```

| Flag           | Type     | Required | Default | Description                                                  |
| -------------- | -------- | -------- | ------- | ------------------------------------------------------------ |
| `--end-date`   | `string` |          |         | End date for custom range (YYYY-MM-DD)                       |
| `--range-type` | `string` |          |         | Date range type (e.g. last\_7\_days, last\_30\_days, custom) |
| `--start-date` | `string` |          |         | Start date for custom range (YYYY-MM-DD)                     |

<Note>
  `reports agents` and `reports groups` accept `--page` and `--page-size`. `reports tickets`,
  `reports ticket-time-series` and `reports surveys` return the whole range and do not paginate.
</Note>
